Description
Ventus One General Specification
| Vehicle Model | Ventus One (V1) |
| Dimensions | 1870mm*755mm*1088mm |
| Total Weight/Including Battery | 51.2kg (113lbs) /69kg (152lbs) |
| Maximum Load Capacity | 110kg (220lbs) |
| Minimum Ground Clearance | 275mm |
| Wheelbase | 1250mm |
| Seat Height | 830mm |
| Front Fork Travel | 200mm |
| Rear Suspension/Wheel Travel | 85/290mm |
| Power System | High-speed Permanent Magnet Synchronous Motor + Sinusoidal Vector Controller |
| Maximum Output Power | 28,000W |
| Maximum Torque of the Driving Wheel | 390N.m |
| Maximum Speed | 130km/h |
| Medium-speed Range | 115km@40km/h |
| Tire Specifications | 70/100-19, Rear 3.0-18 |
| Unlocking Method | Sensory Unlocking + Password Unlocking |
| Torque of the Driving Wheel | 390N.M |
| Peak Power | 28000W |
| Range | 115Km |
| High-performance lithium battery | 72V50Ah |
| Ultra-lightweight | 69kg |
| High Thrust-to-Weight ratio | 0.39 |









Reviews
There are no reviews yet.